Coach Information 2022-2023
Last updated: 5/16/22
RC = Regional Coaches SC = Site Coaches ALL = All.
JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach Trainings | ||||||||||||
Quarterly Meeting (RCs only) 9:00-11:00am | 7/7 Quarterly Meeting (RCs only) | 8/22 Quarterly Meeting (RCs only) | 12/2 Quarterly Meeting (RC only) | 3/10 Quarterly Meeting (RC only) | ||||||||
Coach Virtual Webinars 2:30-4:30pm | 8/30 Coach Virtual Webinar | 10/26 Coach Virtual Webinar | ||||||||||
Informal Check-ins 4:00-5:00pm (All) | 8/11 Informal Coach Check-In #1 | 9/8 Informal Coach Check-in #2 | 10/6 Informal Coach Check-in #3 | 11/17 Informal Coach Check-in #4 | 12/8 Informal Coach Check-in #5 | 1/12 Informal Coach Check-in #6 | 2/9 Informal Coach Check-in #7 | 3/9 Informal Coach Check-in #8 | ||||
SLT Meetings (RC only) 10:00-2:000pm *In-person CDE HQs in Sac | ||||||||||||
Quarterly Summary and Invoice Due (ALL) | 10/14, Q1 Coaches Quarterly Summary and Invoice Due | 1/15, Quarter 2 Due | 4/14, Q3 Coaches Quarterly Summary and Invoice Due (ALL) - LAST INVOICE | |||||||||
Surveys | 1/20 Coach, Leader & Teacher End-of-Project Surveys Due | |||||||||||
Observation Checklist (RC) | 12/23 Fall Observation Checklist Due (RC) | |||||||||||
FIT/DC *Site coach scores FIT | 2/28 FINAL FIT, District Checklist and S&G Plans Due |
AUGUST
8/11 Thursday 4—5pm Informal Coach Check-In
8/22 Friday 9:00 —11:00am Quarterly Meeting (RC only)
8/30 Tuesday 2:30-4:30pm Coach Virtual Webinar
September
9/8 Thursday 4—5pm Informal Coach Check-in #2
October
10/6 Thursday 4—5pm Informal Coach Check-in #3
10/14 Friday EVAL Q1 Coaches Quarterly Summary and Invoice Due
10/26 Wednesday 2:30—4:30pm Coach Virtual Webinar
November
11/17 Thursday 4:00—5:00pm Informal Coach Check-in #4
December
12/2 Friday 9:00—11:00am Quarterly Meeting #2 (RC only)
12/8 Thursday 4:00—5:00pm Informal Coach Check-in #5
12/23 Thursday Eval Fall Observation Checklist Due (RC)
January
1/12 Thursday 4:00—5:00pm Informal Coach Check-in #6
1/16 Monday Eval Q2 Quarterly Summary (with module completion data) and Invoice Due (ALL)
1/20 Friday Eval Coach, Leader & Teacher End-of-Project Surveys Due
February
2/9 Thursday 4:00—5:00pm Informal Coach Check-in #7
2/28 Tuesday Eval FINAL FIT, District Checklist and S&G Plans Due
March
3/9 Thursday 4:00—5:00pm Informal Coach Check-in #8
3/10 Friday 9:00—11:00am Quarterly Meeting #3 (RC only)
April
4/14 Friday Eval Q3 Coaches Quarterly Summary and Invoice Due (ALL) - LAST INVOICE